public class SettingsComponentRPublic Class SettingsComponentRpublic ref class SettingsComponentRtype SettingsComponentR = class end| SettingsComponentR | creates empty settings to be filled manually or loaded. |
| SettingsComponentR(Boolean) | Initializes a new instance of the SettingsComponentR class |
| BoardOutlineThickness | Defines the thickness of the board outline |
| CmpAttrSettings | Defines the attributes to be printed in the table |
| CmpBackgroundAlpha | Defines the Background of the Components. 0 = White, 255 = Gray |
| CmpIgnoreHandle | Defines what happens with ignored cmps |
| ColorByProperty | Defines which property is used for the color of the components |
| ColorColumnIndex | Defines which column is used for the color |
| ComponentOutlineThickness | Defines the thickness of the colored outline for the components |
| CountColumnIndex | Defines which column is used for the count of the components |
| DPIFactor | Defines the DPI factor for the image, higher equals sharper image, but increased calculation time |
| DrawDrillLayer | Defines if the Drill Layer should be drawn |
| DrawMaskLayer | Defines is the Mask Layer should be drawn |
| DrawMPNOutline | Defines if the MPN Outlines should be drawn |
| DrawPasteLayer | Defines if the Paste Layer should be drawn |
| DrawPinFilled | Defines if the PinPad should be filled out |
| DrawPinLabel | Defines if the labels of the Pins should be displayed |
| DrawPinOutline | Defines if the Outline of the pins should be displayed |
| DrawPolarityComponent | Defines if the Polarity Component should be displayed |
| DrawPolarityMarker | Defines if the Polarity Marker should be displayed |
| DrawPolarityPin | Defines if the Polarity Pin should be displayed |
| DrawPreviewPage | Defines if the preview page should be drawn |
| DrawSignalLayer | Defines if the Siganal Layer should be drawn |
| DrawSilkScreenLayer | Defines if the Silk Screen Layer should be drawn |
| DrillLayerColor | Defines the Color of the Drill Layer |
| FirstColumn | Defines the which property is used for the first column of the table |
| FrameThickness | Defines the thickness of the header/footer frame |
| IgnoreComponentSettings | Defines the way the CompIgnores are Handeled |
| LayoutFormat | Defines the general layout for the page |
| layoutSettings | Defines the items on the Layout |
| MaskLayerColor | Defines the Color of the Mask Layer |
| NoPopHandle | |
| OrderByDescending | Defines if the table is sorted ascending or descending |
| OrderByProperty | Defines which property is used for the sorting of the table |
| OtherLayerColorBot | Defines the Color of the selected bottom Layer |
| OtherLayerColorTop | Defines the Color of the selected top Layer |
| OtherLayerToDrawBot | Defines if a specific other bottom Layer should be drawn |
| OtherLayerToDrawTop | Defines if a specific other top Layer should be drawn |
| PageOrder | Defines the order of the pages, if the table is on the same page as the image or on a separate page and if the pages are alternating |
| PageOrientation | Defines the orientation of the page, portrait or landscape |
| PaperFormat | Sets the paper format for the report, 0 = A4, 1 = A3 |
| PasteLayerColor | Defines the Color of the Paste Layer |
| PinLabelColor | Defines the color of the pin labels |
| PinOutlineColor | Defines the color of the Pin Outline |
| PinPadColor | Defines the color of the regular Pins |
| PolarityColor | Defines the color of the polarity pins of the components |
| PolarityComponentColor | Defines the color of the polarity component of the components |
| PolarityMarkerColor | Defines the color of the polarity marker of the components |
| Printer | |
| RotatePinLabel | Defines if the Pinlabel should be rotated with the component |
| RowCount | Defines the number of rows for the table |
| SignalLayerColor | Defines the Color of the Signal Layer |
| SilkScreenLayerColor | Defines the Color of the Silk Screen Layer |
| ZoomToProfile |